Tubo has been a trusted partner in numerous high-profile, strategic projects across the Middle East, consistently delivering our scope of work ahead of schedule, on budget, and to exact specifications. Our commitment to excellence and efficiency has not only ensured our contributions were met with sucess but has also played a pivotal role in the overall achievements of these landmark projects.
QATAR ENERGY
PETROLEUM AND GAS QATAR
| Project | Contractor |
|---|---|
| EPC for RLTO Expansion RLTO expansion and off plot facilities of the North Field Expansion Project (EPC-3) | Tecnicas Reunidas S.A. |
| EPIC for CO2 WAG | Gulfar AI Misnad Engineering & Contracting |
| EPIC for Groundwater Drainage System in Mesaieed - Phase 2 | AL BALACH TRADING & CONTRACTING |
| Replacement of 33 KV Power Cables & Protection Relays at NGL-3 | Mesaieed Mekdam Technology |
| FLOWLINE - DUKHAN- (7744) | Gulfar AI Misnad Engineering & Contracting |
| Road Crossings at QP Dukhan Fields | FAL Telecommunication |
| Sea water Desalination Plant | AI Mohanna Trading & Contracting |
| Maintenance Works for QP | PROTEC Technical Services |
| 8-859-00-QNC-CO-8857-KAHARAMAA | Gulfar AI Misnad Engineering & Contracting |
| North Field East Project | METITO Overseas Qatar |
| Onshore LNG Facilities - North Field | METITO Overseas Qatar |
| Qatar LNF NFXP EPC-2 | Samsung C&T Corporation |
QATAR RAILWAY COMPANY
QATAR RAIL - QATAR
| Project | Contractor |
|---|---|
| Red Line South Metro | Red Line South JV |
| Red Line South Underground | QDVC-GS E & C - ADE JV |
| Doha Metro Green Line | Fujita Corporation |
| Red Line North Elevated at Grade - Lusail City | REDCO International |
PUBLIC WORKS AUTHORITY
ASHGHAL QATAR
| Project | Contractor |
|---|---|
| Framework Agreement for CALL-OF Contracts for Landscaping, Irrigation Ancillary Works | Palmera Landscape |
| RIW in Northern Areas - Phase 04 Proposed Acess Road Surrounding Immigration HQ in Wadi Al Banat (Project Code IA 2019 C 044 I) | Al-Mohannadi for Roads T & C |
| Roads & Infrastructure in Jeryan Nejaima | Petroserv Limited |
| Interim Road Improvement - Doha South Phase 1 | Alghanim International |
| Landscaping for Interchanges in Orbital Road - Project ID:PA 2020 C 015 I" | Al Nakheel Agriculture & Trading |
| Central Doha and Cornich Beautification Project Package-4 - (PA 2019 C 111) | UCC/Infraroad JV |
| Road & Infrastructure in Al Wajba East Package -3 (DW016 - P03) | Gulfar Al Misnad / Tunnels Surf Company |
| Road Improvement Works in South of Greater Doha (Zone 90 to 95) Phase - 7 (SA009 - WO - 4) | Al Wakeel Group / TSC |
| RIW Out of Greater Doha Phase -7 (Sailiyah) | Al-Mohannadi Roads Trading & Contracting |
| RIW In Northern Areas - 2021(PA 2021 C 003 G) Al Kabban | Al-Mohannadi Trading & Contracting |
OOREDOO QATAR AND OMAN
| Project | Contractor |
|---|---|
| OOREDOO Qatar - HDD & Civil Works for New Development Areas in Qatar | AL Kaun Telecoms |
| OOREDOO Oman - Civil Works & FOC Installation at Jebel Akhder | Bahwan Projects & Telecom |
| OOREDOO Oman - Civil Works & FOC Installation at Bandar AL Jessa | Bahwan Projects & Telecom |
| OOREDOO Oman - Civil Works & FOC Installation at Qurayyat | Bahwan Projects & Telecom |
QATAR GENRAL ELECTRICITY & WATER CORPORATION
KAHRAMAA QATAR
| Project | Contractor |
|---|---|
| Qatar Power Transmission System Expansion Phase - 11 | ETA Star International |
| Qatar Power Transmission System Expansion Phase - 13 Substations | Larsen & Toubro Limited |
| Qatar Power Transmission System Expansion Phase - 13 Substations Contract no. GTC/735C/2015 Packages - S1 - S6, S11, S19 & S20 | Larsen & Toubro Limited |
| Qatar Power Transmission System Expansion for Facility E-Power Evacuation - Al BAHARA Substation | Larsen & Toubro Limited |
| Qatar Power Transmission System Expansion for Phase - 13 Substations - RAAS & JJS Substations | Larsen & Toubro Limited |
| Qatar Power Transmission System Expansion - Phase 13 - EHV & HV Cables - Milestones | Larsen & Toubro Limited |
| Qatar Power Transmission System Expansion - Phase 13 - EHV & HV Cables - Packages C-5, C-6, C-11, C-12, C-13, C-14, C-15 (GTC/736A/2015) | Larsen & Toubro Limited |
| Qatar Power Transmission System Expansion - Phase 13 - EHV & HV Cables Project (Contract No. GTC/736A/2015) & Phase 12 - Package C6-GTC/642D/2014 | Larsen & Toubro Limited |
| Extension of Distribution Network at Doha and Vicinity - Phase 5 (Package A) | Qatar Arab Contractors Company (QAC) |
| Call - Off Contract (Three Years) for extension of Distribution Mains and Services Connections. GTC/762/2015 | Al-Ajjaj Limited company (AALCO) |
| ME-QA-UGC-PH13 - EHV HV Cables - Cable Package-3 - Trench Excavation for Section 7/F2 for 132kv Themaid - Rawdat Egdim 2 cable route. | Larsen & Toubro Limited |
| C13-M1 (Rawdat Al Khalil S/S and Salwa Road S/S) | Larsen & Toubro Limited |
| C14-M1 (Gharafa S/S and KTS 1 S/S) | Larsen & Toubro Limited |
| C14-M6-66kV Cable Line Between Mehairja Super S/S and Maither North 2 S/S | Larsen & Toubro Limited |
| LE21M168 - ME-QA-UGC-PH13-EHV HV Cables-Package 9 | Larsen & Toubro Limited |
| GTC-593/2013 Call of Contract for 11KV reistatement work for KAHRAMAA | Q TEC'Engineering |
| GTC-554/2013 Call of Contract for 11KV reistatement work for KAHRAMAA | Al-Ajjaj Limited company (AALCO) |
| GTC-586/2013 Call of Contract for Electricity Distribution Network for KAHRAMAA | Al-Ajjaj Limited company (AALCO) |
| GTC-619/2013 & GTC620/2013 Call of Contract for KAHRAMAA | Mirrikh Contracting Company |
| GTC-614-2013 | Al Bawakir Unicon |
| GTC-628/2014 Call of Contract for Electricity Distribution Network (Scheme) for KAHRAMAA | Al-Ajjaj Limited company (AALCO) |
| GTC-666/14 Call of Contract for Electricity Distribution Network (Scheme) for KAHRAMAA | Al-Ajjaj Limited company (AALCO) |
| GTC-691/14 Call of Contract for Electricity Distribution Network (Scheme) for KAHRAMAA | Al-Ajjaj Limited company (AALCO) |
| GTC-707/14 Call of Contract for Electricity Distribution Network (Scheme) for KAHRAMAA | Larsen & Toubro Limited |
| GTC-736A/2015 - Power Transmission System Expansion - Phase 13 (Umm Garn & KTS) | Larsen & Toubro Limited |
| GTC-746/2015 | Larsen & Toubro Limited |
| GTC-917/2018- New 132 kV RAF-1 Substation & Associated works for the Replacement of RAF-A 132kV Switchyard | Larsen & Toubro Limited |
| GTC954 - 400kV CLR Series project (ANS & LZS sites) | Larsen & Toubro Limited |
| GTC/1027/2021 2 | M/s. Arab United Construction (ARCON) |
SUPREME COMMITTEE FOR DELIVERY & LEGACY
WORLD CUP 2022 - QATAR
| Project | Contractor |
|---|---|
| Wakra Stadium (Enabling Works) | Al Bawakir Unicon |
| Al Rayyan Stadium SC2022 Support Works DN110 - Package 06 | Al Jaber Engineering |
OMAN BROADBAND COMPANY
OMAN
| Project | Contractor |
|---|---|
| Civil Works & FOC Installation at Ibri | Bahawan Projects & Telecom |
| Civil Works & FOC Installation at Al Buraimi | Bahwan Projects & Telecom |
PRIVATE ENGINEERING OFFICE
QATAR
| Project | Contractor |
|---|---|
| PJ028-D & B Lusail (Al Rayyan Area) | UCC/Infraroad JV |
MINISTRY OF INTERIOR
QATAR
| Project | Contractor |
|---|---|
| Al Sheryan-2 | Al Baud Technology |
| National Broad Band Network - Civil Works | Sirti MENA for Projects |
LUSAIL REAL ESTATE DEVELOPMENT
QATAR
| Project | Contractor |
|---|---|
| CP08-A-03 Enabling Works - Qetaifan Islands | Al Jaber Engineering |
| CP13F Fixed and Call of Contract at Lusail City Works | Al Balagh Trading & Contracting |